Our company has succeeded to achieve respectable position in the market as a trusted manufacturer and supplier of Probe Sonicator For Nano Particle Dispersion. It is effective for standard cell disruption and many other small volume applications. Probe sonicator is used to disperse nano-size particles into liquids, such as water, oil, solvents or resins. We use optimum quality materials to manufacture this sonicator. Sonicators can process large sample volumes in a continuous flow. We offer Probe Sonicator For Nano Particle Dispersion at reasonable prices to clients.
Features:
Model | Ultrasonic Frequency (KHZ) | Maximum Power | Optional Probe (Ø mm) | Crusher Capacity | Sample Temperature monitor |
EBT- 150W | 20-25 | 0-150W | 2, 3, 6 | 10-100ml | Yes |
EBT- 250W | 20-25 | 0-250W | 2, 3, 6 | 10-200mlYes | Yes |
EBT- 500W | 20-25 | 0-500W | 2, 3, 6, 8, 10, 12 | 5-500ml | Yes |
EBT- 650W | 20-25 | 0-650W | 2, 3, 6, 8, 10, 12, 15 | 5-500ml | Yes |
EBT- 950W | 20-25 | 0-950W | 2, 3, 6, 8, 10, 12, 15 | 5-600ml | Yes |
EBT- 1200W | 19.5-20.5 | 0-1200W | 6, 10, 12, 15, 20, 25 | 50-1000ml | Yes |
EBT- 1500W | 19.5-20.5 | 0-1500W | 6, 10, 12, 15, 20 | 50-1200ml | Yes |
EBT- 1800W | 19.5-20.5 | 0-1800W | 6, 10, 12, 15, 20, 25, 28 | 50-1500ml | Yes |
EBT- 2000W | 19.5-20.5 | 0-2000W | 6, 10, 12, 15, 20, 25, 28 | 50-1800 | Yes |
|
|
![]() |
ESQUIRE BIOTECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |