Backed by a team of expeditious and hardworking professionals, we are affianced in manufacturing, exporting and supplying a wide range of Pharmaceutical Freeze Dryer. Used for the proper preservation of medicines, this dryer is extensively demanded in pharmaceutical industry. While manufacturing this dryer, our professionals lay prime emphasis on its quality & durability. This dryer is highly acknowledged due to its precise design, smooth functioning, low power consumption and long working life. As per the variegated needs of the clients, we provide this Pharmaceutical Freeze Dryer in different specifications and at most reasonable prices.
Pharmaceutical Freeze Dryer
We are a highly reputed and reliable manufacturer and supplier of Pharmaceutical freeze dryer in India. The product is for sublimating the frozen moisture from the samples for longer preservation of the valued samples like:
10N series freeze dryer, condenser lowest temperature -500C(80OC optional) CFC-free Refrigeration
Technical Specifications of EBT 10N:
Model Type | EBT 10N Basic Type | EBT 10N Top-Stoper Down Type | EBT 10N Acrylic drum with multimanifolds type | EBT-10N 8=port acrylic drum manifold & vial stoppering shelf | EBT-10N 24-port column manifold (for flasks/ampoules) |
No-load temperature | <-50oC(-80oC optional) | ||||
Drying area | 0-12m2 | 0.09m2 | 0.12m2 | 0.09m2 | ......... |
Plate load materials | 1.2L | 0.9L | 1.2L | 0.9L | ......... |
Ability to capture water | 3kg/24h | ||||
Dimension(mm) | 610x395x(370x420) | ||||
Tray Size | 200mm Four Layered | 200mm Four Layered | 200mm Four layered | 200mm Four layered | ......... |
Rated Power | 800w | ||||
Voltage | 220v/50Hz |
Standard Configurations EBT 10N:
EBT-10N Basic Type | main machine, 2L/S Vacuum Pump, ordinary drying apparatus (3 sample tray) |
EBT-10N Top-stoper down type | main machine, 2L/S Vacuum Pump, top-stoper down drying apparatus (3 sample tray) |
EBT-10N Multi-manifolds type | main machine, 2L/S Vacuum Pump, multi-manifolds drying apparatus (4 sample tray, 8 Lyophilized bottle, 8 rubber valve) |
EBT-10N top-stoper down & multi-manifolds type | main machine, 2L/S Vacuum Pump, to-stoper down drying apparatus (3 sample tray, 8 Lyophilized bottle, 8 rubber valve) |
EBT-10N T-type ( for falsk or amouple) | main machine, 2L/S Vacuum Pump, 24 T-shaped frame rubber valve |
12N series freeze dryer, condenser lowest temperature -500C(80OC optional) CFC-free Refrigeration
Technical Specifications of EBT-12N:
Model Type | EBT 12N Basic Type | EBT 12N Top-Stoper Down Type | EBT 12N Acrylic drum with multimanifolds type | EBT-12N 8=port acrylic drum manifold & vial stoppering shelf | EBT-12N 24-port column manifold (for flasks/ampoules) |
No-load temperature | <-50oC(-80oC optional) | ||||
drying area | 0-12m2 | 0.09m2 | 0.12m2 | 0.09m2 | ......... |
Plate load materials | 1.2L | 0.9L | 1.2L | 0.9L | ......... |
Ability to capture water | 4kg/24h | ||||
Dimension(mm) | 800x515x(725x420) | ||||
Tray Size | 200mm Four Layered | 200mm Four Layered | 200mm Four layered | 200mm Four layered | ......... |
Vacuum | <10Pa | ||||
Rated Power | 1000w | ||||
Voltage | 220v/50Hz |
Standard Configurations of EBT-12N:
EBT-12N Basic Type | main machine, 2L/S Vacuum Pump, Basic drying apparatus (4 sample tray) |
EBT-12N Top-stoper down type | main machine, 2L/S Vacuum Pump, top-stoper down drying apparatus (3 sample tray) |
EBT-12N Multi-manifolds type | main machine, 2L/S Vacuum Pump, multi-manifolds drying apparatus (4 sample tray, 8 Lyophilized bottle, 8 rubber valve) |
EBT-12N top-stoper down & multi-manifolds type | main machine, 2L/S Vacuum Pump, to-stoper down drying apparatus (3 sample tray, 8 Lyophilized bottle, 8 rubber valve) |
EBT-12N T-type ( for falsk or amouple) | main machine, 2L/S Vacuum Pump, 24 T-shaped frame rubber valve |
|
|
![]() |
ESQUIRE BIOTECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |