Ice block Machines
We are the suppliers of Ice block machines. We can supply these products as per requirement of buyers. These machines are having 1 ton capacity in 24 hours. The size of the block ice is 5kg/per piece. These machine has 200pcs of 5kg in 24 hours.
We are supplying the Ice block machines with high efficiency and stable capacity
Standard Ice Block Size:
Ice Size(kg) | Ice Dimension(mm) |
5 | 80*160*500 |
10 | 100*200*610 |
15 | 100*300*610 |
15 | 120*255*610 |
20 | 120*300*750 |
25 | 120*350*750 |
25 | 150*300*750 |
30 | 150*300*950 |
50 | 150*450*1000 |
100 | 220*550*1100 |
Working Parameter:
Model | Capacity (Tons/ 24Hours) | Compressor Power (KW) | Compressor Brand (France/ Germany/ Taiwan/Italy) | Total Power (kw) | Cooling Way | Outer Dimension (L*W*H)(MM) |
MB10 | 1 | 4.5 | Bitzer/Manevrop/Refcomp | 6 | Air/Water Cooling | Main Compressor Unit and Water Tank: 2820*1480*1040 |
MB20 | 2 | 8.1 | Bitzer/Manevrop/Refcomp | 11 | Air/Water Cooling | Main Unit:1630*720*1530 |
MB30 | 3 | 11.1 | Bitzer/Copeland/Refcomp | 14 | Air/Water Cooling | Main Unit:1660*860*1450 |
MB40 | 4 | 17.2 | Bitzer/Copeland/Refcomp | 22.5 | Water Cooling | Main Unit:1630*730*1520 |
MB50 | 5 | 22.1 | Bitzer/Copeland/Refcomp | 31 | Water Cooling | Main Unit:1630*830*1520 |
MB60 | 6 | 23.5 | Bitzer/Copeland/Refcomp | 32 | Water Cooling | Main Unit:1750*900*1700 |
MB80 | 8 | 31.4 | Bitzer/Copeland/Refcomp | 45 | Water Cooling | Main Unit:2000*850*1300 |
MB100 | 10 | 44.2 | Bitzer/Copeland/Refcomp | 58 | Water Cooling | Main Unit:2300*1750*1300 |
MB150 | 15 | 62.5 | Bitzer/Copeland/Refcomp | 78 | Water Cooling | Main Unit:2300*1750*1300 |
MB200 | 20 | 84.6 | Bitzer/Copeland/Refcomp | 96 | Water Cooling | Main Unit:2260*1350*1330 |
MB250 | 25 | 102 | Bitzer/Copeland/Hanbel/Refcomp | 125 | Water Cooling | Main Unit:2300*1500*1680 |
MB300 | 30 | 112 | Bitzer/Copeland/Hanbel/Refcomp | 150 | Water Cooling | Main Unit:2260*1800*1480 |
MB350 | 35 | 136 | Bitzer/Copeland/Hanbel/Refcomp | 190 | Water Cooling | Main Unit:2260*1800*1480 |
MB800 | 80 | 262 | Bitzer/Copeland/Hanbel/Refcomp | 251 | Water Cooling | Main Unit:5500*2000*2000 |
MB1000 | 100 | 328 | Bitzer/Copeland/Hanbel/Refcomp | 390 | Water Cooling | Main Unit:5500*2000*2000 |
Specification
Item No. | IM-25 |
Ice making capacity(kg/24h) | 25 |
Ice storage capacity(kg) | 6 |
Input current(w) | 240 |
Way of condensation | Air cooling |
Way of influent | Automatic water tap |
Tank shell | Stainless steel |
Ice shape | Cylindrical bullet ice |
Compressor / refrigerant | Imports of CFC-free/134a |
Overall dimension(L×W×H) | 380×543×662 |
Net weight(kg) | 31 |
Applicable area | Pubs, dance halls, gyms, |
![]() |