We are a leading company specializing in the business of manufacturing and supplying 500kg Batch Freeze Dryer. It can dry the coffee, vegetable, fruit, meet and maintain the original color, aroma, taste, appearance and nutrients of them, which will be easily preserved and transport. We manufacture this dryer under the strict inspection of expert supervisors using best quality materials. 500kg Batch Freeze Dryer is provided with touch screen operation, plc controlling, real-time monitoring and alarm function.
Features:
Model | EBT-500 |
Type | Radiant type with individual quick freezer |
Ice Capacity (kg) | 500kg in a 24hr period (vapor condenser capacity) |
Vapor Condenser Temperature (℃) | -45℃ (option: -60℃) |
Usable Shelf Area (m2) | 50.11 m2 |
Number of Shelves | 18+1, the top plate provides radiant heat only |
Shelf Dimension (mm) | 2320*(600*2)mm (thickness: 15mm) aluminum |
Shelf Spacing (mm) | 60-80mm |
Shelf Temperature (℃) | Room temperature to 110℃(max.) |
IQF Cooling Rate (+40℃ to –25℃) | ≤ 60 minutes |
Shelf Heating Rate (℃/min) (approx.) | 1℃/min, By electricity or steam |
Heating/cooling medium | Silicone oil or mixing liquid |
Heating/cooling exchange | By plate type of heat exchanger |
Number of Product Trays | 144 pieces |
Tray Dimension (mm) | 580*600mm (height: 25mm) aluminum |
Ultimate vacuum level (Pa) | 15 Pa |
Chamber vacuum rate (atm to 100 Pa) | ≤ 20 minutes |
Refrigeration | Brand option: Hanbell, Refcomb, Frascold, Bitzer. |
Refrigerant | R404A/R507 |
Cooling way | By water cooling or air cooling as option |
Cooling water flow rate | 50-60t/hr,<28℃ |
Vacuum system | Standard Yihua, Yoivac, Option: Ulvac/Edwards |
Energy consumption (24hr) | 3.23kWh/kg by water cooling |
Power requirement | 83.9kw, 110-240V single, 240-480V, 3P, 50/60Hz |
Defrost way | By water or 60°C hot water |
Control system | PLC with HMI |
Installation area (m2) | 100 m2 |
Chamber – over all dimension | 6150*2250*2450mm (L*W*H), SUS304 |
Weight (kg) | 11000kg |
|
|
![]() |
ESQUIRE BIOTECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |