Owing to our rich knowledge as well as professional workforce, we have achieved a noted position as a reliable manufacturer and supplier of 300kg Batch Freeze Dryer. It is designed to be used in the food and pharmaceutical industry for small range of production, special applications and research laboratories. Our dexterous workforce uses quality grade material to manufacture this dryer. Each 300kg Batch Freeze Dryer is composed by a vessel or chamber with shelf plates, trays and vapor condensers inside. The vessel can be cylinder shaped or cubic shaped. We offer this dryer at reasonable prices.
Features:
300kg Batch Freeze Dryer
Model | EBT-300 |
Type | Conductive, all in one |
Ice Capacity (kg) | 300kg in a 24hr period (vapor condenser capacity) |
Vapor Condenser Temperature (℃) | -45℃ (option: -60℃) |
Usable Shelf Area (m2) | 30 m2 |
Number of Shelves | 13+1, the top plate provides radiant heat only |
Shelf Dimension (mm) | 2100*1100mm (thickness: 15mm) SUS304 |
Shelf Spacing (mm) | 40-80mm |
Shelf Temperature (℃) | -25℃ to 70℃ (option: -45℃ to 70℃) |
Shelf Cooling Rate (+40℃ to –25℃) | ≤ 60 minutes |
Shelf Heating Rate (℃/min) (approx.) | 1℃/min, By electricity |
Heating/cooling medium | Silicone oil |
Heating/cooling exchange | By plate type of heat exchanger |
Number of Product Trays | 78 pieces |
Tray Dimension (mm) | 550*700mm (height: 25mm) SUS304 |
Ultimate vacuum level (Pa) | 5 Pa |
Chamber vacuum rate (atm to 100 Pa) | ≤ 20 minutes |
Refrigeration | Standard Xueying/Xuemei, Brand option: Bitzer. |
Refrigerant | R404A/R507 |
Cooling way | By water cooling or air cooling as option |
Cooling water flow rate | 30-35t/hr,<28℃ |
Vacuum system | Standard Yoivac, Option: Ulvac/Leybold/Edwards |
Energy consumption (24hr) | 2.65kWh/kg by water cooling |
Power requirement | 41.3kw, 110-240V single, 240-480V, 3P, 50/60Hz |
Defrost way | By water or 60°C hot water |
Control system | PLC with HMI |
Installation area (m2) | 50 m2 |
Chamber – over all dimension | 4000*2050*2250mm (L*W*H), SUS304 |
Weight (kg) | 7500kg |
|
|
![]() |
ESQUIRE BIOTECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |